š Free Worldwide Shipping on All Orders!Shop Now







Zeb GA124
Features
| FHD 1920x1080 | |
| 60.9cm (24) Antiglare Screen | |
| Dual Input | |
| 250nits Brightness (Max.) | |
| 16:9 Aspect Ratio | |
| 16.7M Colors | |
| Glossy Finish | |
| 300000 : 1 Contrast Ratio (Dynamic) |
Specifications
| Screen Size | 60.9cm | |
| Native Resolution | 1920x1080 | |
| Aspect Ratio | 16:9 | |
| Max. Brightness | 250nits | |
| Dynamic Contrast Ratio | 300000:1 | |
| Pixel Pitch | 0.27 x 0.27 mm | |
| Viewing angle | H176/ V176 | |
| >Color | 16.7M | |
| Response Time | 8ms | |
| Input | HDMI / VGA | |
| Power Consumption | 20 Watts (Max.) | |
| Product Dimension (W x D x H) |
56.6 x 2.36 x 41.65 cm H - with stand, D - Minimum |
|
| Package Dimension (W x D x H) | 48.5 x 10.2 x 41.2 cm | |
| Net Weight (with stand) |
3 kg | |
| Country of Origin | Peopleās Republic of China | |
| Package contents | ||
| Monitor | 1 U | |
| Base | 1 U | |
| HDMI cable | 1 U | |
| Power Cord | 1 U | |
| User Manual | 1 U | |
| Stem | 1 U |
$260.11
Zeb GA124ā
$260.11
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
| FHD 1920x1080 | |
| 60.9cm (24) Antiglare Screen | |
| Dual Input | |
| 250nits Brightness (Max.) | |
| 16:9 Aspect Ratio | |
| 16.7M Colors | |
| Glossy Finish | |
| 300000 : 1 Contrast Ratio (Dynamic) |
Specifications
| Screen Size | 60.9cm | |
| Native Resolution | 1920x1080 | |
| Aspect Ratio | 16:9 | |
| Max. Brightness | 250nits | |
| Dynamic Contrast Ratio | 300000:1 | |
| Pixel Pitch | 0.27 x 0.27 mm | |
| Viewing angle | H176/ V176 | |
| >Color | 16.7M | |
| Response Time | 8ms | |
| Input | HDMI / VGA | |
| Power Consumption | 20 Watts (Max.) | |
| Product Dimension (W x D x H) |
56.6 x 2.36 x 41.65 cm H - with stand, D - Minimum |
|
| Package Dimension (W x D x H) | 48.5 x 10.2 x 41.2 cm | |
| Net Weight (with stand) |
3 kg | |
| Country of Origin | Peopleās Republic of China | |
| Package contents | ||
| Monitor | 1 U | |
| Base | 1 U | |
| HDMI cable | 1 U | |
| Power Cord | 1 U | |
| User Manual | 1 U | |
| Stem | 1 U |






















