š Free Worldwide Shipping on All Orders!Shop Now



Zeb A19HD LED (With HDMI)
Features
| VGA / HDMI input |
|
| Slim and glossy Design |
|
| Anti glare |
|
| Wall Mountable |
|
| HD 1366 x 768 |
|
| Built-in power supply | |
| Country of Origin :Ā China |
Specifications
| Panel size | 46.9cm (18.5) | |
| Aspect ratio | 16:9 | |
| Resolution | 1366 x 768 | |
| Response time | 8 ms | |
| Input |
VGA, HDMI | |
| Dynamic contrast ratio | 500000:1 | |
| Pixel pitch | 0.300 x 0.300 mm | |
| Colors | 16.7 Million | |
| Brightness | 300cd/m2 | |
| Power consumption | 20W | |
| Dimension (with Stand) | 455 x 18 x 355 mm (W x D x H) | |
| Net. weight | 1.9 kgs | |
|
||
| LED Monitor | 1 Unit | |
| Power Cable | 1 Unit | |
| VGA Cable | 1 Unit | |
| Base | 1 Unit | |
| User Manual | 1 Unit |
$104.04
Zeb A19HD LED (With HDMI)ā
$104.04
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
| VGA / HDMI input |
|
| Slim and glossy Design |
|
| Anti glare |
|
| Wall Mountable |
|
| HD 1366 x 768 |
|
| Built-in power supply | |
| Country of Origin :Ā China |
Specifications
| Panel size | 46.9cm (18.5) | |
| Aspect ratio | 16:9 | |
| Resolution | 1366 x 768 | |
| Response time | 8 ms | |
| Input |
VGA, HDMI | |
| Dynamic contrast ratio | 500000:1 | |
| Pixel pitch | 0.300 x 0.300 mm | |
| Colors | 16.7 Million | |
| Brightness | 300cd/m2 | |
| Power consumption | 20W | |
| Dimension (with Stand) | 455 x 18 x 355 mm (W x D x H) | |
| Net. weight | 1.9 kgs | |
|
||
| LED Monitor | 1 Unit | |
| Power Cable | 1 Unit | |
| VGA Cable | 1 Unit | |
| Base | 1 Unit | |
| User Manual | 1 Unit |






















