🚚 Free Worldwide Shipping on All Orders!Shop Now









Zeb EnergiTank 10MR1
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features
| 22.5 W Max. Output | |
| USB Output Port | |
| Rapid Charge | |
| Mobile/Tablet Compatible | |
| PD 3.0 Type C Input and Output Port | |
| Over Charge Protection | |
| Overload Protection | |
| Short Circuit Protection | |
| Metal Body | |
| Sleek and stylish body | |
| LED indicator |
Specifications
| Battery Capacity | 10000mAH | |
| Type-C Input | DC 5V/3A, 9V/2A, 12V/1.5A | |
| Output 1 (Type -C1) | DC 5V/3A, 9V/2.22A, 12V/1.67A, 5~11V/2A PPS | |
| Output 2 (USB) | DC 5V/3A, 9V/2A, 12V/1.85A (22.5 W max. output) |
|
| No.of Output port | 1 USB + 1 Type C Port | |
| Charging Time | 3 hours, 10 Mins Approx | |
| Product Dimension (W x D x H) | 6.7 x 1.8 x 10.4 cm | |
| Package Dimension (W x D x H) | 10 x 13.2 x 17.4 cm | |
| Net Weight | 186g | |
| Package Contents | ||
| Power bank | 1 U | |
| Charging Cable | 1 U | |
| QR Code Guide | 1 U |
Select Color
From $7.18
Original: $23.92
-70%Zeb EnergiTank 10MR1—
$23.92
$7.18Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features
| 22.5 W Max. Output | |
| USB Output Port | |
| Rapid Charge | |
| Mobile/Tablet Compatible | |
| PD 3.0 Type C Input and Output Port | |
| Over Charge Protection | |
| Overload Protection | |
| Short Circuit Protection | |
| Metal Body | |
| Sleek and stylish body | |
| LED indicator |
Specifications
| Battery Capacity | 10000mAH | |
| Type-C Input | DC 5V/3A, 9V/2A, 12V/1.5A | |
| Output 1 (Type -C1) | DC 5V/3A, 9V/2.22A, 12V/1.67A, 5~11V/2A PPS | |
| Output 2 (USB) | DC 5V/3A, 9V/2A, 12V/1.85A (22.5 W max. output) |
|
| No.of Output port | 1 USB + 1 Type C Port | |
| Charging Time | 3 hours, 10 Mins Approx | |
| Product Dimension (W x D x H) | 6.7 x 1.8 x 10.4 cm | |
| Package Dimension (W x D x H) | 10 x 13.2 x 17.4 cm | |
| Net Weight | 186g | |
| Package Contents | ||
| Power bank | 1 U | |
| Charging Cable | 1 U | |
| QR Code Guide | 1 U |































