š Free Worldwide Shipping on All Orders!Shop Now











Zeb MW64
Features
| 22.5W Max. output | |
| Rapid charge | |
| LED Percentage display | |
| Mobile/Tablet compatible | |
| Type C Input & output | |
| Over Charge protection | |
| Overload protection | |
| Short circuit protection | |
| Attached output cables | |
| Lightning input |
Specifications
| Battery capacity | 10000mAh | |
| Lightning input | DC 5V/2A, 9V/2A, 12V/1.5A | |
| TYPE C Input | DC 5V/3A, 9V/2A, 12V/1.5A | |
| Output 1 (Type -C) | DC 5V/2.4A, 9V / 2.22A , 12V / 1.85A | |
| Output 2 (TYPE C cable) | DC 4.5V/5A, 5V/3A, 9V/2.22A, 12V/1.85A | |
| Output 3 (Lightning cable) | DC 5V/2A (22.5W max. output) | |
| No.of Output port | 3 | |
| Charging time approx. | 3.5h (with 5V Type-C) | |
| Product Dimension (W x D x H) | 6.3 x 2.4 x 8 cm | |
| Package dimension (W x D x H) | 10.9 x 3.1 x 10.3cm | |
| Net weight | 190g | |
| Country of Origin | India | |
| Package Contents | ||
| Power bank | 1 U | |
| Charging cable | 1 U | |
| QR Code Guide | 1 U |
Select Color
From $31.20
Zeb MW64ā
$31.20
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
| 22.5W Max. output | |
| Rapid charge | |
| LED Percentage display | |
| Mobile/Tablet compatible | |
| Type C Input & output | |
| Over Charge protection | |
| Overload protection | |
| Short circuit protection | |
| Attached output cables | |
| Lightning input |
Specifications
| Battery capacity | 10000mAh | |
| Lightning input | DC 5V/2A, 9V/2A, 12V/1.5A | |
| TYPE C Input | DC 5V/3A, 9V/2A, 12V/1.5A | |
| Output 1 (Type -C) | DC 5V/2.4A, 9V / 2.22A , 12V / 1.85A | |
| Output 2 (TYPE C cable) | DC 4.5V/5A, 5V/3A, 9V/2.22A, 12V/1.85A | |
| Output 3 (Lightning cable) | DC 5V/2A (22.5W max. output) | |
| No.of Output port | 3 | |
| Charging time approx. | 3.5h (with 5V Type-C) | |
| Product Dimension (W x D x H) | 6.3 x 2.4 x 8 cm | |
| Package dimension (W x D x H) | 10.9 x 3.1 x 10.3cm | |
| Net weight | 190g | |
| Country of Origin | India | |
| Package Contents | ||
| Power bank | 1 U | |
| Charging cable | 1 U | |
| QR Code Guide | 1 U |






















