š Free Worldwide Shipping on All Orders!Shop Now







Zeb WSA 750
Features
| Single Tub design | |
| Dual Wash program | |
| Robust motor | |
| Magic Filter - for lint collection | |
| Compact lightweight design | |
| Rat proof design | |
| Rust resistant body |
Specifications
| Wash Tub Capacity | 7.5 kg | |
| Wash Program | 2 - Normal / Strong | |
| Pulsator type | Bi-rotational 6 Fin PulsatorĀ | |
| Operating Voltage / Frequency | 220 ~ 240V, 50Hz | |
| Wash Time | 15 Min (Max. Per cycle) | |
| Water Temperature | <40°C | |
| Product dimension (W x D x H) | 44 x 41.5 x 84 cm |
|
| Package Dimension (W x D x H) | 53.5 x 46.5 x 87.2 cm | |
| Net Weight | 10 kg |
|
| County of Origin | India | |
| Package Contents | ||
| Washer | 1U | |
| Water Inlet Hose |
1U | |
| Water Outlet Hose |
1U | |
| User Guide | 1U |
$26.53
Original: $88.43
-70%Zeb WSA 750ā
$88.43
$26.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
| Single Tub design | |
| Dual Wash program | |
| Robust motor | |
| Magic Filter - for lint collection | |
| Compact lightweight design | |
| Rat proof design | |
| Rust resistant body |
Specifications
| Wash Tub Capacity | 7.5 kg | |
| Wash Program | 2 - Normal / Strong | |
| Pulsator type | Bi-rotational 6 Fin PulsatorĀ | |
| Operating Voltage / Frequency | 220 ~ 240V, 50Hz | |
| Wash Time | 15 Min (Max. Per cycle) | |
| Water Temperature | <40°C | |
| Product dimension (W x D x H) | 44 x 41.5 x 84 cm |
|
| Package Dimension (W x D x H) | 53.5 x 46.5 x 87.2 cm | |
| Net Weight | 10 kg |
|
| County of Origin | India | |
| Package Contents | ||
| Washer | 1U | |
| Water Inlet Hose |
1U | |
| Water Outlet Hose |
1U | |
| User Guide | 1U |










