🚚 Free Worldwide Shipping on All Orders!Shop Now







Zeb U725
Features
| Line interactive UPS | |
| Auto restart while AC is recovering | |
| Double Boost | |
| Automatic Voltage Regulation (AVR) | |
| Wide Input Range | |
| No load Auto Shutdown at battery mode* | |
| *Minimum load should be >40W |
Specifications
| Capacity | |||
| (VA/W) | 600VA/360W |
||
| Input | |||
| Nominal voltage | 220-240 VAC | ||
| Voltage range | 140-300 VAC | ||
| Frequency | 50/60 Hz (Auto Sensing) | ||
| Plug type | 3 Pin plug | ||
| Input Protection | Internal Fuse | ||
| Output | |||
| Voltage range (AC mode) | 230VAC ± 10 % | ||
| Voltage range (Batt. mode) | 230VAC ± 10 % | ||
| Frequency range (Batt. mode) | 50/60Hz ±1% | ||
| Transfer time | 4-8ms | ||
| Waveform | Simulated Sine Wave | ||
| No. of output sockets | 3 | ||
| Protections | Overload, Short Circuit, Over Discharge & Over Charge | ||
| Battery | |||
| Battery type | 12V 7Ah x 1 nos | ||
| Charging current | 1A | ||
| Recharge time | 4-6 h to charge 90% (after complete discharge) | ||
| Indicators | |||
| No. of LEDs | 1 LED | ||
| AC mode | Green LED Glows | ||
| Battery mode | Green LED blinks | ||
| Alarm | |||
| Battery mode | Beeping every 10 Seconds | ||
| Low battery | Beeping every 1 Second | ||
| Overload | Beeping every 0.5 second | ||
| Fault | Continuous beeping | ||
| Physical details | |||
| Dimension (W x D x H) | 10 x 28 x 14.2 cm | ||
| Net. weight | 4kg | ||
| Package dimension (WxDxH | 32.3 x 14.3 x 21.5 cm | ||
| Environmental factors | |||
| Operational temperature | 0-40⁰C | ||
| Noise level | < 40dB | ||
| Country of Origin |
People's Republic of China | ||
| Package Contents | |||
| UPS | 1U | ||
| QR Code Guide |
1U |
$11.55
Original: $38.49
-70%Zeb U725—
$38.49
$11.55Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
| Line interactive UPS | |
| Auto restart while AC is recovering | |
| Double Boost | |
| Automatic Voltage Regulation (AVR) | |
| Wide Input Range | |
| No load Auto Shutdown at battery mode* | |
| *Minimum load should be >40W |
Specifications
| Capacity | |||
| (VA/W) | 600VA/360W |
||
| Input | |||
| Nominal voltage | 220-240 VAC | ||
| Voltage range | 140-300 VAC | ||
| Frequency | 50/60 Hz (Auto Sensing) | ||
| Plug type | 3 Pin plug | ||
| Input Protection | Internal Fuse | ||
| Output | |||
| Voltage range (AC mode) | 230VAC ± 10 % | ||
| Voltage range (Batt. mode) | 230VAC ± 10 % | ||
| Frequency range (Batt. mode) | 50/60Hz ±1% | ||
| Transfer time | 4-8ms | ||
| Waveform | Simulated Sine Wave | ||
| No. of output sockets | 3 | ||
| Protections | Overload, Short Circuit, Over Discharge & Over Charge | ||
| Battery | |||
| Battery type | 12V 7Ah x 1 nos | ||
| Charging current | 1A | ||
| Recharge time | 4-6 h to charge 90% (after complete discharge) | ||
| Indicators | |||
| No. of LEDs | 1 LED | ||
| AC mode | Green LED Glows | ||
| Battery mode | Green LED blinks | ||
| Alarm | |||
| Battery mode | Beeping every 10 Seconds | ||
| Low battery | Beeping every 1 Second | ||
| Overload | Beeping every 0.5 second | ||
| Fault | Continuous beeping | ||
| Physical details | |||
| Dimension (W x D x H) | 10 x 28 x 14.2 cm | ||
| Net. weight | 4kg | ||
| Package dimension (WxDxH | 32.3 x 14.3 x 21.5 cm | ||
| Environmental factors | |||
| Operational temperature | 0-40⁰C | ||
| Noise level | < 40dB | ||
| Country of Origin |
People's Republic of China | ||
| Package Contents | |||
| UPS | 1U | ||
| QR Code Guide |
1U |












