š Free Worldwide Shipping on All Orders!Shop Now







Zeb PS5SC
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
Features
| Vertical Cooling Stand | |
| Supports PS5 Standard / Slim / Pro (Disc & Digital) | |
| Dual Pogo Pin Charging Docks | |
| Ā | 3hrs Rapid charging |
| Ā | Type-C PoweredĀ |
| Ā | Disk Rack & Headset Holder |
| 3 Level Fan Speeds | |
| Ā | 19 Modes RGB Lights |
| Ā | Overcharge & Short Circuit Protection |
| LED Charging Indicators |
Specifications
| Materials | ABS | |
| Compatible | PS5 Standard / Slim / Pro (Disk / Digital) | |
| Power input | Type-C (Attached cable) | |
| Power Source | PS5 | |
| No. of fans | 1 | |
| Air flow | 3.29 CFM | |
| Fan Speed | 5000 RPM (Max.) | |
| Fan Speed adjustments | 3 levels | |
| Power Consumption | DC 5V, 3A | |
| No of USB | 1 | |
| LED lights mode | 19 | |
| Controller charging time | Pogo Pins | |
| No of Controller charging | 2 | |
| Charging Time per Gamepad | 3 hours | |
| Number of Disk accommodation | 14 Disks | |
| Product Dimensions (W x D x H) | 28.5 X 24.5 X 6 cm | |
| Net. weight | 500g | |
| Country of Origin | People's Republic of China | |
| Package Contents | ||
| Cooling Stand | 1 U | |
| Base Plate | 2 U | |
| Disk Rack | 1 U | |
| Headset Holder | 1 U | |
| User Manual | 1 U |
$52.01
Zeb PS5SCā
$52.01
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
Features
| Vertical Cooling Stand | |
| Supports PS5 Standard / Slim / Pro (Disc & Digital) | |
| Dual Pogo Pin Charging Docks | |
| Ā | 3hrs Rapid charging |
| Ā | Type-C PoweredĀ |
| Ā | Disk Rack & Headset Holder |
| 3 Level Fan Speeds | |
| Ā | 19 Modes RGB Lights |
| Ā | Overcharge & Short Circuit Protection |
| LED Charging Indicators |
Specifications
| Materials | ABS | |
| Compatible | PS5 Standard / Slim / Pro (Disk / Digital) | |
| Power input | Type-C (Attached cable) | |
| Power Source | PS5 | |
| No. of fans | 1 | |
| Air flow | 3.29 CFM | |
| Fan Speed | 5000 RPM (Max.) | |
| Fan Speed adjustments | 3 levels | |
| Power Consumption | DC 5V, 3A | |
| No of USB | 1 | |
| LED lights mode | 19 | |
| Controller charging time | Pogo Pins | |
| No of Controller charging | 2 | |
| Charging Time per Gamepad | 3 hours | |
| Number of Disk accommodation | 14 Disks | |
| Product Dimensions (W x D x H) | 28.5 X 24.5 X 6 cm | |
| Net. weight | 500g | |
| Country of Origin | People's Republic of China | |
| Package Contents | ||
| Cooling Stand | 1 U | |
| Base Plate | 2 U | |
| Disk Rack | 1 U | |
| Headset Holder | 1 U | |
| User Manual | 1 U |































