🚚 Free Worldwide Shipping on All Orders!Shop Now













Zeb N27C
Features
| Anti-Glare Screen | |
| IPS Display | |
| Ambient Lighting | |
| Picture in Picture | Picture by Picture | |
| HDR10 | |
| Adaptive Sync | |
| Height | Pivot | Swivel | Tilt Adjustments | |
| Wall Mountable | |
| ZGameAid | |
| Headphone Jack |
Specifications
| Model No. | ZEB-IGM 105 | ||
| Screen size | 68.5cm | ||
| |
Native resolution | 2560 x 1440 | |
| Aspect Ratio | 16:9 | ||
| Max. brightness | 300 nits | ||
| Refresh Rate |
180Hz | ||
| Panel Type |
IPS | ||
| Dynamic contrast ratio | 1000000:1 | ||
| Pixel pitch | 0.2331 x 0.2331 mm | ||
| Viewing angle | H178/ V178 | ||
| Display Color |
16.7M | ||
| Color Space (sRGB) |
99.% | ||
| DCI-P3 |
93.% | ||
| Response Time | 1ms | ||
| Input | 2 x DP / 2 x HDMI | ||
| Power consumption | 52 Watts (Max.) | ||
| Product Dimension (W x D x H) | 61.9 x 1.7 x 55.4 cm H - With stand, D - Minimum |
||
| PAckage Dimension (W x D x H) |
78 x 21 x 47 cm |
||
| Net weight (with stand) | 5.6 kg | ||
| Country of Origin | PRC |
||
| Package Contents | |||
| Monitor | 1 U | ||
| Base | 1 U | ||
| Stem | 1 U | ||
| DP Cable |
1 U | ||
| Power Adapter | 1 U | ||
| User Manual | 1 U | ||
| Wall Mount Kit |
1 U |
$131.10
Original: $437.00
-70%Zeb N27C—
$437.00
$131.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
| Anti-Glare Screen | |
| IPS Display | |
| Ambient Lighting | |
| Picture in Picture | Picture by Picture | |
| HDR10 | |
| Adaptive Sync | |
| Height | Pivot | Swivel | Tilt Adjustments | |
| Wall Mountable | |
| ZGameAid | |
| Headphone Jack |
Specifications
| Model No. | ZEB-IGM 105 | ||
| Screen size | 68.5cm | ||
| |
Native resolution | 2560 x 1440 | |
| Aspect Ratio | 16:9 | ||
| Max. brightness | 300 nits | ||
| Refresh Rate |
180Hz | ||
| Panel Type |
IPS | ||
| Dynamic contrast ratio | 1000000:1 | ||
| Pixel pitch | 0.2331 x 0.2331 mm | ||
| Viewing angle | H178/ V178 | ||
| Display Color |
16.7M | ||
| Color Space (sRGB) |
99.% | ||
| DCI-P3 |
93.% | ||
| Response Time | 1ms | ||
| Input | 2 x DP / 2 x HDMI | ||
| Power consumption | 52 Watts (Max.) | ||
| Product Dimension (W x D x H) | 61.9 x 1.7 x 55.4 cm H - With stand, D - Minimum |
||
| PAckage Dimension (W x D x H) |
78 x 21 x 47 cm |
||
| Net weight (with stand) | 5.6 kg | ||
| Country of Origin | PRC |
||
| Package Contents | |||
| Monitor | 1 U | ||
| Base | 1 U | ||
| Stem | 1 U | ||
| DP Cable |
1 U | ||
| Power Adapter | 1 U | ||
| User Manual | 1 U | ||
| Wall Mount Kit |
1 U |
