š Free Worldwide Shipping on All Orders!Shop Now









Zeb Pixaplay 72
Features
| Home Theater Projectors for Movies, TV & Gaming etc.. | |
| FHD 1080p (Support) | |
| Upto 304 cm Screen Size | |
| Auto Keystone Adaptation * | |
| 30,000h Lifelong LED Lamp | |
| 200° Tilt Mechanism | |
| Multi Connectivity (BT v5.4| HDMI(Audio out) | USB | AUX OUT) | |
| Built in Speaker | |
| Dual band Connectivity (2.4GHz & 5GHz) | |
| Remote ControlĀ | |
| Quad Core Processor | |
| Miracast | |
| IOS Screen MirroringĀ | |
| Smart Projector | |
| APP Support | |
| *For vertical adjustment only. |
Specification
| Model | ZEB-MLP 8 | |
| Screen size | 101.6- 304 cm | |
| Native Resolution | 1280 x 720p HD | |
| Max. Supported Resolution | 1080pĀ | |
| RAM | 1 GB | |
| Core Processor | Quad Core Processor | |
| Storage (ROM) | 8 GB | |
| Android Version | 12.0 | |
| Wi-Fi Connectivity | Wi-Fi 6 - Dual band Connectivity (2.4GHz & 5GHz) | |
| Bluetooth version | v5.4 | |
| Lamp Lifespan | 30,000h | |
| Brightness | 4000 Lumens | |
| Contrast ratio | 500:1 | |
| Projection Distance | 1.2- 4m | |
| Port Interface | USB x 1, 1 x HDMI(Audio out), AUX OUT | |
| Video file format | H264,MPEG2,MPEG4,VC1,V-VP8,WMVP9, MJPEG,AVC,FLV1,M-JPEG,Xvid | |
| Input Voltage | AC 100-240V, 50Hz | |
| Product Dimension (W x D x H) | 10.2 x 15 x 13 cm | |
| Package Dimension (W x D x H) | 13 x 13 x 26.5 cm | |
| Net. weight | 543g | |
| Country of origin | Peopleās Republic of China | |
| Package Contents | ||
| Projector | 1 U | |
| Remote Control | 1 U | |
| Power Cord | 1 U | |
| HDMI Cable | 1 U | |
| QR code Guide | 1 U | |
| Cleaning Cloth | 1 U |
$43.70
Original: $145.66
-70%Zeb Pixaplay 72ā
$145.66
$43.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
| Home Theater Projectors for Movies, TV & Gaming etc.. | |
| FHD 1080p (Support) | |
| Upto 304 cm Screen Size | |
| Auto Keystone Adaptation * | |
| 30,000h Lifelong LED Lamp | |
| 200° Tilt Mechanism | |
| Multi Connectivity (BT v5.4| HDMI(Audio out) | USB | AUX OUT) | |
| Built in Speaker | |
| Dual band Connectivity (2.4GHz & 5GHz) | |
| Remote ControlĀ | |
| Quad Core Processor | |
| Miracast | |
| IOS Screen MirroringĀ | |
| Smart Projector | |
| APP Support | |
| *For vertical adjustment only. |
Specification
| Model | ZEB-MLP 8 | |
| Screen size | 101.6- 304 cm | |
| Native Resolution | 1280 x 720p HD | |
| Max. Supported Resolution | 1080pĀ | |
| RAM | 1 GB | |
| Core Processor | Quad Core Processor | |
| Storage (ROM) | 8 GB | |
| Android Version | 12.0 | |
| Wi-Fi Connectivity | Wi-Fi 6 - Dual band Connectivity (2.4GHz & 5GHz) | |
| Bluetooth version | v5.4 | |
| Lamp Lifespan | 30,000h | |
| Brightness | 4000 Lumens | |
| Contrast ratio | 500:1 | |
| Projection Distance | 1.2- 4m | |
| Port Interface | USB x 1, 1 x HDMI(Audio out), AUX OUT | |
| Video file format | H264,MPEG2,MPEG4,VC1,V-VP8,WMVP9, MJPEG,AVC,FLV1,M-JPEG,Xvid | |
| Input Voltage | AC 100-240V, 50Hz | |
| Product Dimension (W x D x H) | 10.2 x 15 x 13 cm | |
| Package Dimension (W x D x H) | 13 x 13 x 26.5 cm | |
| Net. weight | 543g | |
| Country of origin | Peopleās Republic of China | |
| Package Contents | ||
| Projector | 1 U | |
| Remote Control | 1 U | |
| Power Cord | 1 U | |
| HDMI Cable | 1 U | |
| QR code Guide | 1 U | |
| Cleaning Cloth | 1 U |
























